Accelerating Hard will light up the EML and put the car into limp mode. Easing off the gas and the EML switches off and car goes back to normal driving mode.
The 1 Fault Code is: P0130 O2 Sensor Circuit Voltage Low
The O2 Sensor is getting 12.7 volts OK with IGN on.
Opcom Live data for the O2 Sensor at Idle rpm for 10seconds is (O2 sensor loop = closed all the time):
O2 Sensor mV
117
156
498
722
732
717
698
649
532
127
88
102
166
390
712
732
702
561
210
98
141
493
712
688
654
459
112
98
107
234
717
That seems all over the place. The Desired Idle Air is 15 and Actual is 8 kg/h. That seems to be a big gap at idle. What could that be down to?
I also recorded live data while gradually increasing revs up to about 4k RPM and then letting back down to idle and got this data:
The O2 sensor wiring sits right next to the exhaust, and the heat shield doesn't provide much protection. I think the wiring might be toasted. Either way it looks like time to replace the O2 Sensor.
Do you guys agree?
The 1 Fault Code is: P0130 O2 Sensor Circuit Voltage Low
The O2 Sensor is getting 12.7 volts OK with IGN on.
Opcom Live data for the O2 Sensor at Idle rpm for 10seconds is (O2 sensor loop = closed all the time):
O2 Sensor mV
117
156
498
722
732
717
698
649
532
127
88
102
166
390
712
732
702
561
210
98
141
493
712
688
654
459
112
98
107
234
717
That seems all over the place. The Desired Idle Air is 15 and Actual is 8 kg/h. That seems to be a big gap at idle. What could that be down to?
I also recorded live data while gradually increasing revs up to about 4k RPM and then letting back down to idle and got this data:
Time | Engine Speed | O2 Sensor | O2 Sensor Loop |
sec | RPM | mV | |
0.19 | 960 | 63 | Closed |
0.53 | 960 | 63 | Closed |
0.86 | 960 | 63 | Closed |
1.2 | 960 | 63 | Closed |
1.53 | 960 | 63 | Closed |
1.88 | 960 | 63 | Closed |
2.21 | 960 | 63 | Closed |
2.54 | 960 | 63 | Closed |
2.88 | 960 | 63 | Closed |
3.22 | 960 | 63 | Closed |
3.55 | 960 | 63 | Closed |
3.89 | 960 | 63 | Closed |
4.22 | 960 | 63 | Closed |
4.56 | 960 | 59 | Closed |
4.89 | 1.2 | 34 | Closed |
5.23 | 1.6 | 34 | Closed |
5.56 | 1.92 | 39 | Closed |
5.9 | 2.12 | 39 | Closed |
6.23 | 2.24 | 39 | Closed |
6.55 | 2.32 | 39 | Closed |
6.9 | 2.4 | 39 | Closed |
7.23 | 2.48 | 39 | Closed |
7.56 | 2.56 | 44 | Closed |
7.89 | 2.68 | 39 | Closed |
8.22 | 2.8 | 34 | Closed |
8.56 | 2.96 | 29 | Closed |
8.9 | 3.12 | 29 | Closed |
9.23 | 3.32 | 29 | Closed |
9.57 | 3.56 | 29 | Closed |
9.9 | 3.76 | 29 | Closed |
10.24 | 3.68 | 54 | Closed |
10.57 | 3.56 | 44 | Closed |
10.91 | 3.48 | 39 | Closed |
11.24 | 3.84 | 24 | Closed |
11.58 | 4.28 | 29 | Closed |
11.91 | 3.92 | 810 | Closed |
12.24 | 3.44 | 54 | Closed |
12.57 | 2.96 | 507 | Open |
12.91 | 2.36 | 5 | Open |
13.24 | 1.8 | 0 | Open |
13.59 | 1.28 | 0 | Open |
13.93 | 1.04 | 0 | Closed |
14.26 | 1 | 10 | Closed |
14.59 | 1 | 20 | Closed |
14.92 | 960 | 24 | Closed |
15.26 | 960 | 29 | Closed |
15.59 | 960 | 29 | Closed |
15.94 | 960 | 29 | Closed |
16.27 | 960 | 29 | Closed |
16.61 | 960 | 29 | Closed |
16.95 | 960 | 29 | Closed |
17.29 | 960 | 34 | Closed |
17.62 | 960 | 34 | Closed |
17.95 | 960 | 34 | Closed |
Do you guys agree?
Comment